Mansfield Town Council
(Two Year Term)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
Antonia Moran | Mayor | Democrat | 11/13/23 | 11/17/25 |
Ben Shaiken | Deputy Mayor | Democrat | 11/13/23 | 11/17/25 |
Samuel Bruder | Council Member | Democrat | 11/13/23 | 11/17/25 |
Brian Coleman | Council Member | Republican | 11/13/23 | 11/17/25 |
Carlita Cotton | Council Member | Democrat | 11/13/23 | 11/17/25 |
Christopher Kueffner | Council Member | Republican | 11/13/23 | 11/17/25 |
David Litrico | Council Member | Democrat | 11/13/23 | 11/17/25 |
Ronald Schurin | Council Member | Democrat | 11/13/23 | 11/17/25 |
G. William Tomecko | Council Member | Republican | 11/13/23 | 11/17/25 |
- The Town of Mansfield operates under the council-manager form of government, in which the Town Council functions as the legislative and policy-making body, and the Town Manager serves as the chief executive officer.
- The Council has three standing committees: Committee on Committees, Finance, and Personnel. Ad hoc committees are appointed as needed to review particular issues and to submit recommendations to the full Council.
- Town Council meetings held in the Council Chambers are live-streamed on YouTube for viewing at https://mansfieldct.gov/video. Additionally, a recording of each meeting of the Council is available for on-demand access as well on YouTube.
- Meets on the second and fourth Monday of each month (Special meetings as needed). Start Time 7 PM. Meetings are generally held in the Council Chambers at the Town Hall Building.
Registrar of Voters
(Two Year Term)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
Anne Greineder | Deomcratic Registrar | Democrat | 1/4/23 | 1/8/25 |
Vera Stearns Ward | Republican Registrar | Republican | 1/4/23 | 1/8/25 |
Mansfield Board of Education
(Six Year Staggered Terms)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
Kathleen Ward | Chair | Democrat | 11/15/21 | 11/15/27 |
Susannah Everett | Vice Chair | Democrat | 11/18/19 | 11/17/25 |
Martha Kelly | Secretary | Republican | 11/20/23 | 11/19/29 |
Edith Allison | Board Member | Democrat | 11/18/19 | 11/17/25 |
Sabrina Hosmer | Board Member | Democrat | 11/20/23 | 11/19/29 |
April Morin | Board Member | Democrat | 11/20/23 | 11/19/29 |
Kathleen Paulhus | Board Member | Republican | 11/15/21 | 11/15/27 |
Jeanette Picard | Board Member | Democrat | 11/15/21 | 11/15/27 |
Gregory Cecil | Board Member | Republican | 11/20/23 | 11/17/25 |
- The Board of Education sets policies for the Mansfield Public School District.
- Approves the elementary school budget.
- Hires and evaluates the performance of the Mansfield Public Schools Superintendent (Peter Dart).
Regional Board of Education (E. O. Smith)
(Four Members Representing the Town of Mansfield)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
James R. Mark | Chair | Democrat | 12/1/21 | 12/1/25 |
Kimberly Christenson | Member | Democrat | 12/1/21 | 12/1/25 |
Debra Hultgren | Member | Democrat | 12/1/23 | 12/1/27 |
Nick Lanza | Member | Democrat | 12/1/23 | 12/1/27 |
Planning and Zoning Commission
(Six year staggered term)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
Paul Aho | Chair | Democrat | 11/20/23 | 11/19/29 |
Binu Chandy | Vice Chair | Democrat | 11/15/21 | 11/15/27 |
Katie Fratoni | Secretary | Republican | 11/20/23 | 11/19/29 |
Larry Ross | Member | Democrat | 11/20/23 | 11/19/29 |
Sarah Accorsi | Member | Democrat | 11/15/21 | 11/15/27 |
Zach Anglin | Member | Democrat | 11/20/23 | 11/19/29 |
Alfred Fratoni | Member | Republican | 11/20/23 | 11/19/29 |
John Devivo | Member | Democrat | 11/20/23 | 11/19/29 |
Craig Wutsch | Member | Republican | 11/20/23 | 11/19/29 |
Nicholas Burnore | Alternate | Republican | 11/20/23 | 11/19/29 |
Adam Opin | Alternate | Democrat | 11/20/23 | 11/19/29 |
Zoning Board of Appeals
(Four year staggered term)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
Hollis Cotton | Member | Democrat | 11/20/23 | 11/15/27 |
Michelle Wissing | Member | Democrat | 11/20/23 | 11/17/25 |
Robert Stearns | Member | Republican | 11/15/21 | 11/17/25 |
Don Vigneau | Member | Democrat | 11/20/23 | 11/15/27 |
Vacancy | Member | |||
Vacant | Alternate | Republican | 11/15/21 | 11/17/25 |
Darwin Jurado | Alternate | Democrat | 11/20/23 | 11/17/25 |
Tina Huey | Alternate | Democrat | 11/20/23 | 11/17/25 |
Board of Assessment Appeals
(Two year term)
Name | Position | Party | Start Date | End Date |
---|---|---|---|---|
DoryAnn Plante Member R 11/20/23 to 11/17/25 | Member | Republican | 11/20/23 | 11/17/25 |
Shannon Sion Member D 11/20/23 to 11/17/25 | Member | Democrat | 11/20/23 | 11/17/25 |
Barbara Vaughan Member D 11/20/23 to 11/17/25 | Member | Democrat | 11/20/23 | 11/17/25 |